ALL VERSIONS
A2218
A2161
A2220
Versions: A2218 (International); A2161 (Us, Canada, Puerto Rico, U.Due south. Virgin Islands), A2220 (China, Hong Kong)
Network | Engineering science | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-Practise |
4G bands | 1, 2, 3, 4, five, vii, viii, xi, 12, thirteen, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, xl, 41, 42, 46, 48, 66 - A2218 |
| 1, two, 3, four, 5, 7, 8, 12, 13, 14, 17, xviii, nineteen, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
Speed | HSPA 42.two/five.76 Mbps, LTE-A ane.6 Gbps DL, EV-Practice Rev.A iii.i Mbps |
Launch | Announced | 2019, September x |
Status | Available. Released 2019, September 20 |
Trunk | Dimensions | 158 x 77.8 x eight.one mm (6.22 10 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build | Drinking glass forepart (Gorilla Glass), drinking glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-past) - for Communist china |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (height) |
Size | vi.v inches, 102.9 cmtwo (~83.vii% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:nine ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic blanket |
| Wide color gamut True-tone |
Platform | Os | iOS thirteen, upward to iOS 15.vi, planned upgrade to iOS 16 |
Chipset | Apple A13 Bionic (seven nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-cadre graphics) |
Memory | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| NVMe |
Main Photographic camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/two.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/iii.4", one.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/two.4, 120˚, 13mm (ultrawide), i/iii.half-dozen" |
Features | Dual-LED dual-tone flash, HDR (photograph/panorama) |
Video | 4K@24/30/60fps, 1080p@thirty/lx/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.ii, 23mm (wide), one/3.vi" SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@thirty/60/120fps, gyro-EIS |
Audio | Loudspeaker | Yes, with stereo speakers |
three.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/grand/northward/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Sensors | Face up ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) back up |
Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Misc | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Dark-green |
Models | A2218, A2161, A2220, iPhone12.5 |
SAR | 1.16 Westward/kg (caput) 1.17 W/kg (trunk) |
SAR Eu | 0.95 Due west/kg (head) 0.99 Due west/kg (body) |
Price | $ 518.67 / £ 537.94 |
Tests | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.iv), 3503 (v5.one) GFXBench: 57fps (ES 3.1 onscreen) |
Display | Dissimilarity ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.6 LUFS (Very proficient) |
Audio quality | Noise -94.3dB / Crosstalk -81.5dB |
Battery life | |
Disclaimer. Nosotros tin can non guarantee that the data on this page is 100% right. Read more
0 Response to "Cores Do Iphone 11 Pro Max"
Post a Comment